Given the economic realities of the time in which we live, more and more firms are modifying their business models to go outside the parameters of their earlier work and rebuild a client's existing instrument.
We have always rebuilt organs of good manufacture. The organs in this section are some on which we have collaborated with the original builder to bring the very best of those extant intruments forward into the 21st century. In each case the organ was already a fine instrument, but was at the point of needing heavy repair to keep it playing.
In each we have retained the very best of the pipework, revoiced as required, while supplying additional new ranks to fill out the specification. Mechanical systems have been rebuilt or replaced and new consoles with state-of-the-art technology provided.
The results are outstanding organs which maintain the essence of the original instrument while generally going beyond the original builders' intent to speak with the character of a new organ, ready to meet their owners' needs, tonally and mechanically, for decades to come.
Click on the pictures for additional photos or information.
_____________________________________________________________________
4 Manuals, 82 ranks
We consider our instrument at Church Street United Methodist Church to be our magnum opus. Our affiliation with the church spans more than 40 years, when, as a high-school graduate in 1965, Randall Dyer worked on the crew to remove the 55-rank Pilcher organ that had been installed when the building was new in 1931. As a junior at the University of Tennessee, his organ instructor, Calvin Bower, organist/choirmaster at the church, turned the servicing of the new Aeolian-Skinner instrument over to him.
The organ proved pivotal in the development of our firm’s tonal philosophies, and several opportunities arose over the years to do major work on the organ. These included solid-stating of the electrical system in 1984, with some minor additions and revoicing in each of the manual divisions.
Again in 1991, following a fire on the stage of the parish hall, and ensuing smoke damage in the nave, the organ was completely cleaned and additional tonal work was done. A positive result of that near-disaster was covering the 1 ¾” cork ceiling with plywood panels, greatly enhancing the acoustics.
By the late 1990’s the organ was showing signs of imminent leather failure. We developed a master plan for mechanical overhaul and an expansion of the instrument, that would nearly double its size. The work began with a division by division replacement of the leather, a new four-manual console, and a new Antiphonal organ, located in the church’s rear balcony. The work proceeded along a timeline that allowed most of the instrument to remain playable; only two Sundays were without organ sound while the console was being connected.
As leather work proceeded, additional funds were made available to realize the desired tonal additions. Pressures were raised. Original pipe ranks were rescaled, revoiced, and in some cases, moved to different locations. Added stops were fitted on our electro-pneumatic slider-and-pallet chests, which work perfectly with the original pitman chests. The gift of an organ formerly located in the Florida home of M. P. Moller, provided several stops in the new Solo division. We custom designed and constructed a new pitman chest for this section.
A 16’ Wood Open Diapason from an Austin organ in Cincinnati, replaced the Pilcher rank which had become the 32’ Subbass in 1966. Most of the Pedal division had to be removed and reoriented to install the Solo and the Wood Open, the latter being placed horizontally behind the Swell and Choir enclosures.
Our new four-manual console is designed in late Aeolian-Skinner style, and features the first new ivory keys in this country in more than 20 years. Space in the console and organ allows up to 8 more ranks to be added at some point in the future. An attached two-manual console can control the Antiphonal organ, as well as the Chancel Great and Pedal, from the rear balcony.
The essence of the Aeolian-Skinner sound is still present, and though it frequently continues to be referred to as an Aeolian-Skinner organ, our vision of what a large 21st century organ could and should be, has taken it far beyond the scope of the original 46 ranks. An eclectic instrument, broad in sound, it is capable of playing with authenticity, the great repertoire of the organ and choral traditions, as well as leading inspired singing. Our hard work, which went well beyond the parameters of the original contract, has been well received by the congregation, the community, and the organ world at large.
The Randall Dyer & Associates organ at Church Street United Methodist Church is, by any measure, a world-class organ!
Key to stoplist:
N=new, V=revoiced, S=rescaled, M=moved from another division, NM=new to organ, from Moller house organ
| GREAT | |||
| 16' | Violone N | 61 | Pipes |
| 8' | Principal V, S | 61 | Pipes |
| 8' | Bourdon V | 61 | Pipes |
| 8' | Violone N | 12 | Pipes |
| 8' | Flute Harmonique N | 54 | Pipes |
| 4' | Octave V, S | 61 | Pipes |
| 4' | Koppelflote | 61 | Pipes |
| 2 2/3' | Quinte N | 61 | Pipes |
| 2' | Super Octave V | 61 | Pipes |
| 1 3/5' | Terz N | 61 | Pipes |
| IV | Mixture V | 244 | Pipes |
| III | Scharff V | 183 | Pipes |
| 16' | (Ch.)Trompete N | 12 | Pipes |
| 8' | (Ch.)Trompete | ||
| Tremulant | |||
| Chimes | |||
| Cymbelstern | |||
| 8' | (Sw.)Tuba N | ||
| 8' | Trompette Harmonique | 61 | Pipes |
| SWELL - (expressive) | |||
| 16' | Flute Conique | 61 | Pipes |
| 8' | Montre N | 61 | Pipes |
| 8' | Rohrflote | 61 | Pipes |
| 8' | Viola Pomposa | 61 | Pipes |
| 8' | Viola Celeste | 61 | Pipes |
| 8' | Flauto Conique | 12 | Pipes |
| 8' | Flute Celeste TC, NM | 61 | Pipes |
| 4' | Prestant V | 61 | Pipes |
| 4' | Nachthorn N | 61 | Pipes |
| 2 2/3' | Nasard N | 61 | Pipes |
| 2' | Blockflote M | 61 | Pipes |
| 1 3/5' | Tierce N | 61 | Pipes |
| III | Plein Jeu | 183 | Pipes |
| IV-VI | Grande Plein Jeu (+III) | 114 | Pipes |
| 16' | Basson N | 61 | Pipes |
| 8' | Trompette N | 68 | Pipes |
| 8' | Hautbois N | 12 | Pipes |
| 8' | Voix Humaine NM | 68 | Pipes |
| 4' | Clairon N | 68 | Pipes |
| Tremulant | |||
| CHOIR - (expressive) | |||
| 16' | Quintadena V, M | 61 | Pipes |
| 8' | Geigen Principal V, M | 61 | Pipes |
| 8' | Gedackt Pommer V | 61 | Pipes |
| 8' | Erzahler | 61 | Pipes |
| 8' | Erzahler Celeste TC, 1 | 49 | Pipes |
| 4' | Spitzprincipal V, M | 61 | Pipes |
| 4' | Rohrflote V, M | 61 | Pipes |
| 2' | Octave M | 61 | Pipes |
| 1 1/3' | Quinte N | 61 | Pipes |
| III-IV | Cymbel N, V, M | 244 | Pipes |
| 16' | Dulzian N, M | 12 | Pipes |
| 8' | Trompete M | 61 | Pipes |
| 8' | Cromorne N | 61 | Pipes |
| Tremulant | |||
| 8' | (Gt.)Trompette Harque. | ||
| 8' | (So.)Tuba N | ||
| SOLO - (expressive) | |||
| 8' | Grand Diapason NM | 54 | Pipes |
| 8' | Doppelflote N | 61 | Pipes |
| 8' | Violoncello NM | 61 | Pipes |
| 8' | Violoncello Cel., TC, NM | 49 | Pipes |
| 4' | Open Flute N | 61 | Pipes |
| 8' | Tuba N | 61 | Pipes |
| 8' | French Horn - Prep. | ||
| 8' | Clarinet NM | 61 | Pipes |
| 8' | English Horn N | 61 | Pipes |
| Tremulant | |||
| Harp - Prep. | |||
| 16' | (Gt.)Trompette Harque. | ||
| 8' | (Gt.)Trompette Harque. | ||
| ANTIPHONAL - (expressive) | |||
| 8' | Principal (facade) | 61 | Pipes |
| 8' | Gedackt | 61 | Pipes |
| 8' | Gemshorn GG, N | 54 | Pipes |
| 4' | Octave | 61 | Pipes |
| 4' | Spitzflote | 61 | Pipes |
| 2' | Doublette (dbl. draw) | ||
| III | Mixture | 183 | Pipes |
| 8' | Fagott | 61 | Pipes |
| 16' | (Ant.)Gedacktbass (Pedal) | ||
| 8' | (Ant.)Gedackt (Peda) | ||
| PEDAL | |||
| 32' | Subbass | 9 | Pipes |
| 16' | Open Wood N | 32 | Pipes |
| 16' | Contrebass | 32 | Pipes |
| 16' | (Gt.)Violone | ||
| 16' | Subbass | 32 | Pipes |
| 16' | (Sw.)Flauto Conique | ||
| 16' | (Ch.)Quintadena | ||
| 10-2/3' | (Gt.)Gross Quinte | ||
| 8' | Octave | 32 | Pipes |
| 8' | (Gt.)Violone | ||
| 8' | Gedackt | 32 | Pipes |
| 8' | Spitzflote | 32 | Pipes |
| 4' | Choralbass | 32 | Pipes |
| 4' | Gedackt | 12 | Pipes |
| III | Mixture | 96 | Pipes |
| IV | Grand Cornet (32' series) | ||
| 32' | Contre Bombarde L/2 | 12 | Pipes |
| 16' | Bombarde | 32 | Pipes |
| 16' | (Gt.)Trompete | ||
| 16' | (Sw.)Basson | ||
| 8' | Trompette | 12 | Pipes |
| 8' | (Sw.)Hautbois | ||
| 4' | Clairon | 12 | Pipes |
| 4' | Rohrschalmei | 32 | Pipes |
| 8' | (Gt.)Trompette Harque. | ||







