The organs in this section are representative of our work over a period of 25 years, including recent installations, and are arranged from top to bottom according to size. Additional organs are included in the opening editorials, as well as the Collaborations section.
Click to enlarge photos and for more photos on selected organs.
________________________________________________________________________
Click to enlarge photos and for more photos on selected organs.
________________________________________________________________________
Parkview Mennonite Church
Harrisonburg, Virginia
2 Manuals, 20 Ranks
2 Manuals, 20 Ranks
Though the Eastern Mennonites primarily sing hymns from a shaped-note hymnal in unaccompanied fashion, we have been privileged to build three organs for them in Harrisonburg. The new organ at Parkview Church incorporates a smaller unit organ we provided several years earlier for their previous building, as the Swell division.
The new sanctuary provides an excellent acoustical setting for the sound of the combined and enlarged organ, readily showing how a pipe organ can be reconfigured to suit the growing needs of a congregation's music program.
| GREAT - (unenclosed) | |||
| 16' | (Sw.)Bourdon | ||
| 8' | Principal | 61 | Pipes |
| 8' | Rohrflote | 61 | Pipes |
| 4' | Octave | 61 | Pipes |
| 4' | Koppelflote | 61 | Pipes |
| 2 2/3' | Nasard | 61 | Pipes |
| 2' | Flachflote | 61 | Pipes |
| 1 3/5' | Tierce | 61 | Pipes |
| III-IV | Mixture | 220 | Pipes |
| 8' | Trompete | 61 | Pipes |
| Tremulant | |||
| SWELL - (expressive) | |||
| 8' | Bourdon | 61 | Pipes |
| 8' | Gemshorn | 61 | Pipes |
| 8' | Gemshorn Celeste TC | 49 | Pipes |
| 4' | Principal | 61 | Pipes |
| 4' | Spitzflote | 61 | Pipes |
| 2' | Principal | 12 | Pipes |
| 1 1/3' | Quinte | 61 | Pipes |
| 16' | Oboe | 61 | Pipes |
| 8' | Oboe | 12 | Pipes |
| Tremulant | |||
| PEDAL | |||
| 32' | Resultant | ||
| 16' | Principal (facade) | 32 | Pipes |
| 16' | Subbass | 12 | Pipes |
| 16' | (Sw.)Bourdon | 12 | Pipes |
| 8' | Principal | 12 | Pipes |
| 8' | (Sw.)Bourdon | ||
| 4' | Principal | 12 | Pipes |
| 4' | (Sw.)Bourdon | ||
| 32' | Reed Cornet | ||
| 16' | (Gt.)Trompete | 12 | Pipes |
| 8' | (Gt.)Trompette | | |
| 4' | (Sw.)Oboe | ||







