Click to enlarge photos and for more photos on selected organs.
________________________________________________________________________
2 Manuals, 25 Ranks
This new organ replaces one built in 1980, that was heavily damaged by smoke. The Great of the earlier instrument had been installed in two sections flanking the Baptistry, while the Swell and Pedal were in an attic chamber above and behind the Baptistry. Not only could these upper sections not be heard well, but they were never in tune with the Great. And there was little bass in the organ, since there were no full-length Pedal stops.
During reconstruction of the building, we designed two spaces directly above each end of the choir loft to house the pipes of the Great and Swell divisions. For these sections to stay in tune, it is imperative that they be on the same level in the building. The longer pipes of the 16' Principal and full-length 16' Trompette, less affected by temperature variations, were installed horizontally in the attic space.
The 70% tin pipes of the Great and Pedal Principal ranks form the facade for the expression enclosures. The console is movable.
Healthy congregational singing is supported in a new organ that has depth of tone, and none of the exasperating tuning problems of its predecessor. Hailed by many as the nicest organ in town, it is frequently used by students from nearby Shenandoah Conservatory.
| GREAT - (expressive) | |||
| 16' | (Sw.)Bourdon | ||
| 8' | Principal (facade) | 61 | Pipes |
| 8' | Rohrflote | 61 | Pipes |
| 4' | Octave | 61 | Pipes |
| 4' | Spitzflote | 61 | Pipes |
| 2 2/3' | Nasard | 61 | Pipes |
| 2' | Doublette (double draw) | ||
| 2' | Flachflote | 61 | Pipes |
| 1 3/5' | Tierce | 61 | Pipes |
| IV | Mixture | 244 | Pipes |
| 8' | (Sw.)Trompette | ||
| 8' | (Sw.)Oboe | ||
| Tremulant | |||
| Chimes | |||
| Cymbelstern | |||
| 16' | Grand Trumpet TC | ||
| 8' | Grand Trumpet | 61 | Pipes |
| SWELL - (expressive) | |||
| 8' | Bourdon | 61 | Pipes |
| 8' | Viola | 61 | Pipes |
| 8' | Viola Celeste TC | 49 | Pipes |
| 4' | Principal | 61 | Pipes |
| 4' | Koppelflote | 61 | Pipes |
| 2' | Octave | 61 | Pipes |
| 1 1/3' | Quinte (double draw) | ||
| III | Scharff | 183 | Pipes |
| 16' | Oboe | 61 | Pipes |
| 8' | Trompette | 61 | Pipes |
| 8' | Oboe | 12 | Pipes |
| 4' | Clarion | 12 | Pipes |
| Tremulant | |||
| 8' | (Gt.) Grand Trumpet | ||
| PEDAL | |||
| 32' | Resultant | ||
| 16' | Principal | 32 | Pipes |
| 16' | (Sw.)Bourdon | 12 | Pipes |
| 8' | Octave | 12 | Pipes |
| 8' | (Sw.)Bourdon | ||
| 4' | Choralbass (facade) | 32 | Pipes |
| 32' | Reed Cornet | ||
| 16' | (Sw.)Trompette | 12 | Pipes |
| 16' | (Sw.)Oboe | ||
| 8' | (Sw.)Trompette | | |
| 4' | (Sw.)Oboe | ||







