Click to enlarge photos and for more photos on selected organs.
________________________________________________________________________
3 Manuals, 22 Ranks
Since they were willing to upgrade the acoustics and allow the organ to become a major visual factor in their sanctuary, we were proud to have been selected by West Hills Baptist Church, to build a pipe organ to replace their aging electronic. We knew right away that an organ like our installation at White House Station, New Jersey, would work well there, and the committee was willing to travel to have it proven to them. On a late summer day two weeks prior to 9/11, the towers of the World Trade Center were still visible when we arrived at Newark airport.
Because the sun, traveling around the building during the day would potentially affect tuning, we chose to install the main parts of the organ, Swell, Great and Choir, in a shallow chamber to the left of the choir loft, with pipes of the Great forming the facade. This disposition has the added benefit of allowing the organist to hear the organ in balance with the choir. The only parts of the organ on the right are the console, blower, and the visually matching facade of the Pedal 16' Principal.
Placed on our electro-pneumatic slider-and-pallet chests the warm, full voicing of this organ provides a flexible pallet of tone colors belied by the concise size of its stoplist, and well up to the task of accompanying an active music program.
| GREAT | |||
| 16' | (Ch.)Bourdon | ||
| 8' | Principal (facade) | 61 | Pipes |
| 8' | (Ch.)Bourdon | ||
| 4' | Octave | 61 | Pipes |
| 2' | Doublette (double-draw) | ||
| III-IV | Mixture | 220 | Pipes |
| 8' | (Sw.)Trompette | ||
| Chimes | |||
| Cymbelstern | |||
| SWELL - (expressive) | |||
| 8' | Rohrflote | 61 | Pipes |
| 8' | Viola | 61 | Pipes |
| 8' | Viola Celeste TC | 49 | Pipes |
| 4' | Spitzprincipal | 61 | Pipes |
| 2 2/3' | Nasard TC-f54 | 42 | Pipes |
| 2' | Flachflote | 61 | Pipes |
| 1 3/5' | Tierce TC-f54 | 42 | Pipes |
| 8' | Trompette | 61 | Pipes |
| 4' | Clarion | 12 | Pipes |
| Tremulant | |||
| CHOIR - (expressive) | |||
| 8' | Bourdon | 61 | Pipes |
| 8' | Erzahler | 61 | Pipes |
| 8' | Erzahler Celeste TC | 49 | Pipes |
| 4' | Koppelflote | 61 | Pipes |
| 2' | Principal | 61 | Pipes |
| 1 1/3' | Quinte | 61 | Pipes |
| 8' | Krummhorn | 61 | Pipes |
| Tremulant | |||
| PEDAL | |||
| 32' | Resultant | ||
| 16' | Principal (facade) | 32 | Pipes |
| 16' | (Ch.)Bourdon | 12 | Pipes |
| 8' | Principal | 12 | Pipes |
| 8' | (Ch.)Bourdon | ||
| 4' | Principal | 12 | Pipes |
| 16' | (Sw.)Trompette | 12 | Pipes |
| 8' | (Sw.)Trompette | | |
| 4' | (Sw.)Clarion | ||







