The organs in this section are representative of our work over a period of 25 years, including recent installations, and are arranged from top to bottom according to size. Additional organs are included in the opening editorials, as well as the Collaborations section.
Click to enlarge photos and for more photos on selected organs.
________________________________________________________________________
Click to enlarge photos and for more photos on selected organs.
________________________________________________________________________
First Presbyterian Church
Bristol, Tennessee
3 Manuals, 47 Ranks
3 Manuals, 47 Ranks
This instrument was our first large commission after termination of a national affiliation, and remains a "mecca" organ which has been seen by many of our clients over the last 25 years.
Located in the rear balcony, this organ in classic style, speaks with a rich, firm authority into a magnificent room with excellent acoustics. It has electric slider-and-pallet chests, constructed, as in all of our instruments, in our shop, and features a Ruckpositiv division. A flamed copper Trompette-en-Chamade frames the rose window.
| GREAT | |||
| 16' | Quintadena | 61 | Pipes |
| 8' | Principal | 61 | Pipes |
| 8' | Rohrflote | 61 | Pipes |
| 4' | Octave | 61 | Pipes |
| 2' | Super Octave | 61 | Pipes |
| V | Mixture | 305 | Pipes |
| 8' | Trompete | 61 | Pipes |
| 8' | Trompete-en-Chamade | 61 | Pipes |
| SWELL - (expressive) | |||
| 8' | Bourdon | 61 | Pipes |
| 8' | Viola | 61 | Pipes |
| 8' | Viola Celeste TC | 49 | Pipes |
| 4' | Principal | 61 | Pipes |
| 4' | Spitzflote | 61 | Pipes |
| 2 2/3' | Nasard | 61 | Pipes |
| 2' | Flachflote | 61 | Pipes |
| 1 3/5' | Tierce | 61 | Pipes |
| III-IV | Plein Jeu | 220 | Pipes |
| 16' | Basson | 61 | Pipes |
| 8' | Trompette | 61 | Pipes |
| 8' | Basson | 12 | Pipes |
| 8' | Vox Humana | 61 | Pipes |
| 4' | Clairon | 61 | Pipes |
| Tremulant | |||
| 8' | (Gt.) Trompette-en-Chamade | ||
| RUCKPOSITIV - (unenclosed) | |||
| 8' | Copula | 61 | Pipes |
| 8' | Dulciana (encl. w/ Sw.) | 61 | Pipes |
| 8' | Unda Maris TC (encl. w/Sw.) | 49 | Pipes |
| 4' | Principal | 61 | Pipes |
| 4' | Spillflote | 61 | Pipes |
| 2' | Octave | 61 | Pipes |
| 1 1/3' | Quinte | 61 | Pipes |
| III | Scharff | 183 | Pipes |
| 8' | Krummhorn | 61 | Pipes |
| Tremulant | |||
| 8' | (Gt.) Trompette-en-Chamade | ||
| PEDAL | |||
| 32' | Resultant | ||
| 16' | Principal | 32 | Pipes |
| 16' | Subbass | 32 | Pipes |
| 16' | (Gt.) Quintadena | ||
| 8' | Octave | 12 | Pipes |
| 8' | Gedackt | 32 | Pipes |
| 4' | Choralbass | 32 | Pipes |
| 4' | Gedacktflote | 12 | Pipes |
| III | Mixture | 96 | Pipes |
| 32' | (Sw.) Basson (electronic) | ||
| 16' | Posaune | 32 | Pipes |
| 16' | (Sw.) Basson | ||
| 8' | Trompete | 12 | Pipes |
| 4' | Klarine | 12 | Pipes |
| 4' | (Sw.) Basson | ||
| 8' | (Gt.) Trompette-en-Chamade | ||







